The following is a subdivision listing for the NB Southern Railway McAdam subdivision, based on my own observations. Please compare it to the original CP timetables.
McADAM | |||
WEST | SUBDIVISION | EAST | |
Mile | STATIONS | Siding | |
0.0 | MILL STREET | Yard | |
2.2 | W. Saint John Spur, 2.2 mi W | – | |
3.0 | SAINT JOHN . . . Y | Yard | |
14.0 | WESTFIELD BEACH | MOW Spur | |
23.4 | WELSFORD | 5600 | |
24.4 | . | Hotbox Detector | |
31.7 | WIRRAL | MOW Spur | |
34.2 | ENNISKILLEN | 9250 | |
39.2 | . | Hotbox Detector | |
44.4 | FREDERICTON JCT. . . . Y | – | |
. | Fredericton Spur, 1.0 mi N | . | |
54.8 | . | MOW Spur | |
59.4 | CORK | Hotbox Detector | |
65.1 | HARVEY | 6171 | |
84.4 | McADAM . . . Y | Yard |
Radio Frequencies
- Train standby: 161.475 (used for train-train and train-ground communications)
- RTC call-in: 160.335 (train-traffic controller)
- Other frequencies: 160.185, 159.885, 161.265, 160.425, 160.845, 160.245