Number | Builder | Built | Type | Notes |
---|---|---|---|---|
CEMR 4000 | GMD | March 1955 | GP9RM | Ex-CN 4020, acquired 1999 |
CEMR 4001 | GMD | September 1955 | GP9RM | Ex-CN 4025, acquired 1999 |
CEMR 4002 | GMD | April 1955 | GP9RM | Ex-CN 4026, acquired 1999 |
CEMR 4003 | GMD | January 1958 | GP9RM | Ex-CN 4007, acquired 1999 |
CCGX 4010 | GMD | January 1958 | GP9RM | Ex-CN 4010, acquired ???? |
CCGX 4011 | GMD | January 1958 | GP9RM | Ex-CN 4011, acquired 2004 |
CEMR 4012 | GMD | January 1958 | GP9RM | Ex-CN 4008, acquired 2004 |
CEMR 4013 | GMD | July 1956 | GP9RM | Ex-CN 4013, acquired 2004 |
CEMR 4014 | GMD | November 1957 | GP9RM | Ex-CN 4001, acquired 2004 |
CEMR 4081 | GMD | June 1956 | GP9 | Ex-GTW 4446, acquired 2006 |
CCGX 4118 | GMD | 1955 | GP9 | Ex-CN 4118, acquired 2012 |
CCGX 4119 | GMD | 1955 | GP9 | Ex-CN 4119, acquired 2012 |
CCGX 5232 | EMD | 1971 | SD40 | Ex-ANY 5232, ex-CN 5232 |
CCGX 5311 | EMD | 1978 | SD40-2W | Ex-CN 5311, ex-DESX 5311. Acquired 2014 |
CEMR 5396 | EMD | 1978 | SD40-2 | Ex-CP 5396 |
CCGX 7061 | GMD | 1955 | GP9 | Ex-CN 7061, acquired 2012 |
Back to the Central Manitoba Railway