The CP Wynyard subdivision runs from Bredenbury, SK to Wynyard, SK.
Mile | Station | Siding |
---|---|---|
0.0 | BREDENBURY Start of CP Bredenbury sub | Yard |
8.4 | SALTCOATS | – |
14.0 | Hotbox Detector | – |
18.2 | ROKEBY | – |
26.0 | YORKTON | – |
26.2 | Crossing of CN Yorkton Subdivision | – |
28.8 | PATROL | – |
34.0 | ORCADIA | 8,900 |
38.3 | Hotbox Detector | – |
41.6 | SPRINGSIDE | – |
50.9 | THEODORE | – |
57.9 | Hotbox Detector | – |
60.6 | INSINGER | – |
68.2 | SHEHO | – |
73.8 | GOUDIE Junction with CP Tisdale Subdivision | 6,980 |
76.3 | TUFFNEL | – |
79.6 | Hotbox Detector | – |
83.4 | FOAM LAKE | – |
91.9 | LESLIE | – |
99.3 | ELFROS | – |
101.1 | Hotbox Detector | – |
105.6 | MOZART | – |
113.8 | WYNYARD | Yard |
The subdivision operates under the Occupancy Control System (OCS) between miles 1.4 and 112.2. The maximum speed over the subdivision is 30 MPH.