The CP Weyburn subdivision runs from Pasqua, SK to the US border.
Mile | Station | Siding |
---|---|---|
160.8 | International Boundary Junction with CP Portal Subdivision | – |
158.0 | NORTH PORTAL | Yard |
152.4 | PINTO | – |
152.3 | Hotbox Detector | – |
147.7 | ROCHE PERCEE | – |
143.5 | SHAND | – |
143.2 | Hotbox Detector | – |
137.5 | ESTEVAN Junction with CP Estevan Subdivision and Bromhead Spur | 6,690 |
129.4 | HITCHCOCK | – |
120.3 | MACOUN | – |
119.7 | Hotbox Detector | – |
115.4 | HOLLOWAY | 8,000 |
111.8 | MIDALE | – |
102.3 | HALBRITE | – |
97.9 | CENTENNIAL | 8,627 |
94.7 | Hotbox Detector | – |
94.0 | RALPH | – |
85.1 | WEYBURN | 6,701 |
84.1 | EXON Junction with CP Radville Subdivision | – |
75.9 | McTAGGART | – |
70.0 | Hotbox Detector | – |
67.4 | YELLOW GRASS | – |
59.3 | HENRIK | 8,000 |
54.9 | LANG | – |
50.0 | Hotbox Detector | – |
46.8 | MILESTONE | – |
40.9 | CORINNE | – |
35.0 | WILCOX | 7,730 |
29.1 | Hotbox Detector | – |
24.7 | ROULEAU | – |
16.8 | PITMAN | 7,700 |
12.2 | DRINKWATER | – |
6.0 | STELCAM | – |
5.0 | Hotbox Detector | – |
0.0 | PASQUA Junction with CP Indian Head Subdivision | – |
The subdivision operates under the Occupancy Control System (OCS) between North Portal and Pasqua, and Centralized Traffic Control system (CTC) at Pasqua. The maximum speed over the subdivision is 50 MPH.