The CP Swift Current subdivision runs from Moose Jaw, SK to Swift Current, SK.
Mile | Station | Siding |
---|---|---|
0.0 | MOOSE JAW Connection to CP Indian Head subdivision. Junction with CP Outlook Subdivision | Yard |
1.9 | MOOSE JAW WEST | – |
2.3 | CURLE Junction with CP Expanse Subdivision | – |
4.9 | ZOLA | – |
7.6 | BOHARM | – |
12.0 | Hotbox Detector | – |
16.8 | CARON | 7,510 |
26.1 | MORTLACH Grain elevator | 7,550 |
30.9 | Hotbox Detector | – |
35.3 | PARKBEG | 7,580 |
45.1 | SECRETAN | 7,660 |
49.5 | Hotbox Detector | – |
53.9 | CHAPLIN Grain elevator | 7,600 |
66.1 | ERNFOLD | 7,750 |
69.3 | Hotbox Detector | – |
74.0 | MORSE | 7,630 |
78.5 | Pioneer Reed Lake grain terminal | – |
82.6 | HERBERT Grain elevator | 7,410 |
90.5 | RUSH LAKE | 7,640 |
95.7 | Hotbox Detector | – |
99.6 | WALDECK | 7,730 |
106.7 | AIKINS | – |
110.4 | SWIFT CURRENT Start of CP Maple Creek subdivision | Yard |
The subdivision operates under the Centralized Traffic Control system (CTC) between Moose Jaw West and Swift Current. Movements east of mile 4.0 are governed by the Moose Jaw Terminal rules. The maximum speed over the subdivision is 60 MPH.