This is the CP Meadow Lake subdivision, from Prince Albert to Meadow Lake, Saskatchewan, from the September 25, 1938 employee timetable.
The subdivision was traded to CN in 1987 (?) in exchange for the CN Bengough subdivision. It was taken over by the Carlton Trail Railway in 1997.
Mile | Station | Car Capacity |
---|---|---|
0.0 | Prince Albert | Yard |
60.0 | Debden | - |
60.3 | Tobey | - |
4.4 | Ormeaux | 47 |
11.2 | Pascal | 46 |
15.7 | Hailsham | 40 |
19.5 | Morneau | - |
21.6 | Cunliffe | - |
26.5 | Capasin | - |
34.2 | Leoville | 46 |
38.3 | Panton | - |
41.1 | Penn | - |
46.7 | Chitek Lake | - |
49.5 | Chitek | - |
53.9 | Mollison | 40 |
58.7 | Stamp | 40 |
63.1 | Meetoos | - |
69.1 | Neeb | - |
73.2 | Sergent | - |
77.3 | Prendergast | 43 |
82.7 | Matchee | - |
88.1 | Eckner | - |
93.4 | Meadow Lake | 61 |
Back to CP in Saskatchewan