The CP Indian Head subdivision runs from Broadview, SK to Moose Jaw, SK.
Mile | Station | Siding |
---|---|---|
0.0 | BROADVIEW Connection with CP Broadview Subdivision | Yard |
2.3 | BROADVIEW WEST | – |
14.4 | GRENFELL Grain elevator | 7,690 |
20.4 | Hotbox Detector | – |
27.5 | FALCON | 7,740 |
30.8 | Wolseley Grain elevator | 7,740 |
38.3 | SINTALUTA Grain elevator | 13,793 |
43.3 | Hotbox Detector | – |
50.3 | INDIAN HEAD Grain elevators | 8,127 |
61.3 | QU’APPELLE | 7,610 |
65.1 | Hotbox Detector | – |
69.0 | McLEAN | 8,640 |
78.3 | Balgonie Grain elevator | 7,740 |
80.4 | MILATY | 7,670 |
86.5 | Hotbox Detector | – |
88.7 | CRECY Junction with CP Tyvan Subdivision Junction with CN Ross Industrial Lead | – |
89.8 | KEARNEY | – |
93.5 | REGINA Junction with CP Lanigan Subdivision | Yard |
98.2 | FOOT | – |
102.3 | GRAND COULEE | – |
102.9 | Grand Coulee Grain elevator | 7,740 |
103.3 | Hotbox Detector | – |
107.6 | RUFUS | 7,680 |
110.3 | Pense Grain elevator | 7,740 |
117.8 | BELLE PLAINE | 7,650 |
118.3 | Kalium Spur 3.8 miles N | – |
122.7 | Hotbox Detector | – |
129.1 | PASQUA Junction with CP Weyburn Subdivision | – |
132.8 | MADRID | – |
134.8 | MOOSE JAW EAST | – |
135.1 | MOOSE JAW Connection to CP Swift Current Subdivision | Yard |
The subdivision operates under the Centralized Traffic Control system (CTC) between Broadview and Kearney, and between Foot and Moose Jaw East. The maximum speed over the subdivision is 60 MPH.