The Canadian Pacific White River subdivision runs between Chapleau and White River, Ontario. This 129.9 mile line runs through the wilderness of northern Ontario.
The subdivision crosses the former Algoma Central line (now CN) at Franz. At Chapleau it connects to the CP Nemegos subdivision.
The information below is from the November 1, 2002 CP Northern Ontario timetable #10.
Mile | Station | Siding Length |
---|---|---|
0.0 | CHAPLEAU End of CP Nemegos subdivision | Yard |
8.8 | ESHER | 7,730 |
18.3 | MUSK | 7,674 |
22.3 | NICHOLSON | – |
27.7 | WAYLAND | 7,627 |
35.7 | BOLKOW | 8,008 |
44.2 | DALTON | 8,900 |
50.0 | CARRY | – |
57.9 | MISSANABIE | 7,432 |
68.1 | LOCHALSH | 7,690 |
81.4 | Interlocked crossing with CN | – |
82.0 | FRANZ | 5,185 |
88.8 | SWANSON | 7,688 |
100.7 | GIRDWOOD | 5,195 |
110.0 | AMYOT | 7,886 |
120.2 | O’BRIEN | 7,829 |
129.9 | WHITE RIVER Start of CP Heron Bay subdivision | Yard |
The entire subdivision is governed by Centralized Traffic Control (CTC). The maximum speed varies between 30 and 60 MPH.
Historical Information
Back to CP in Ontario