The CP Parry Sound subdivision is part of Canadian Pacific Railway’s main line through Ontario west of Toronto. It connects to the CP Mactier Subdivision at one end and the CP Cartier Subdivision at the other end.
As of 2022 CN and CP coordinate traffic between portions the CN Bala subdivision and the CP Parry subdivision, with northbound trains on the CP Parry Sound and southbound trains on the CN Bala sub.
MILE | STATION | SIDING |
---|---|---|
1.4 | MACTIER | 12,980 |
4.7 | Hotbox Detector | – |
10.4 | BRIGNALL | 7,660 |
18.1 | DOCKMURE | 8,180 |
20.1 | REYNOLDS – connection to CN Bala sub | – |
22.6 | Bridge over Seguin River (1695′ long 115′ high) | |
26.0 | Hotbox Detector | – |
29.6 | NOBEL | – |
48.5 | POINTE AU BARIL | 8,180 |
51.1 | Hotbox Detector | – |
62.8 | Bridge over Magnetawan River (875′) | – |
65.0 | BRITT | 7,590 |
74.6 | Hotbox Detector | – |
79.0 | PICKEREL | – |
90.5 | RUTTER | 8,150 |
94.7 | Hotbox Detector | – |
107.3 | BURWASH | – |
112.68 | Connection to CN Bala sub | – |
112.7 | ST. CLOUD – crossing of CN Bala sub | – |
112.8 | Connection to CN Bala sub | – |
118.6 | Hotbox Detector | – |
121.7 | ROMFORD | – |
Thanks to the Canadian Trackside Guide 2022 from the Bytown Railway Society for the mileage information. Buy a copy!
Back to CP in Ontario