The CP Portal subdivision runs between Harvey, North Dakota and Portal where it joins the Canadian CP network.
Mile | Station | Siding |
---|---|---|
0.0 | HARVEY | Yard |
9.1 | MARTIN | 4,698 |
??? | Trackside Warning Detector | - |
16.3 | ANAMOOSE | - |
23.0 | DRAKE | 8,000 |
31.8 | BALFOUR | - |
??? | Trackside Warning Detector | - |
46.1 | VOLTAIRE | 7,600 |
51.1 | VELVA | - |
57.2 | SAWYER | - |
60.8 | LOGAN | 8,200 |
??? | Trackside Warning Detector | - |
70.5 | MINOT | 8,780 |
72.8 | SOO TOWER (BNSF crossing) | - |
80.1 | BURLINGTON | - |
??? | Trackside Warning Detector | - |
90.0 | FOXHOLM | 8,000 |
98.4 | CARPIO | - |
107.6 | DONNYBROOK | - |
111.3 | BADEN | 7,925 |
??? | Trackside Warning Detector | - |
122.3 | KENMARE | YARD |
131.6 | SPIRAL | 8,240 |
134.4 | BOWBELLS (BNSF crossing) | - |
??? | Trackside Warning Detector | - |
144.0 | FLAXTON | YARD |
153.7 | PORTAL | YARD |
Back to CP in North Dakota