The CP Shuswap subdivision runs from Revelstoke, BC to Kamloops, BC.
Mile | Station | Siding |
---|---|---|
0.0 | REVELSTOKE Start of CP Mountain subdivision | Yard |
1.5 | FARWELL | – |
2.0 | BEGBIE | – |
6.6 | TUMTUM | – |
8.9 | CLANWILLIAM | – |
15.5 | THREE VALLEY | 7,969 |
19.7 | Hotbox Detector | – |
23.4 | TAFT | 9,435 |
27.8 | CRAIGELLACHIE | – |
31.9 | MALAKWA | 13,366 |
38.0 | CAMBIE | 7,164 |
40.8 | Hotbox Detector | – |
44.2 | Interlocked drawbridge | – |
45.0 | SICAMOUS | 7,208 |
49.6 | ANNIS | 7,332 |
53.6 | MOWITCH | – |
57.0 | CANOE | – |
59.1 | Hotbox Detector | – |
63.2 | SALMON ARM | 11,811 |
69.0 | SHUSWAP | – |
70.5 | TAPPEN | – |
74.6 | CARLIN | 7,233 |
77.5 | Hotbox Detector | – |
79.4 | NOTCH HILL | – |
81.6 | BERTON | – |
83.6 | ELSON | – |
87.6 | SQUILAX | 7,562 |
90.0 | Hotbox Detector | – |
94.8 | CHASE | 12,083 |
97.9 | Hotbox Detector | – |
101.6 | WATMORE | – |
104.2 | PRITCHARD | – |
106.9 | GEDDIS | – |
109.5 | DUCKS | – |
114.2 | BROMLEY | – |
117.0 | CAMPBELL CREEK | – |
118.5 | Hotbox Detector | – |
121.7 | McCRACKEN | – |
127.0 | KAMLOOPS EAST | – |
128.5 | KAMLOOPS Start of CP Thompson subdivision | Yard |
The subdivision operates under Centralized Traffic Control (CTC).