CN’s Sydney subdivision ran between Sydney, Nova Scotia and Havre Boucher, Nova Scotia. This subdivision was sold to the Cape Breton and Central Nova Scotia Railway.
The following information is from CN employee timetable #97, effective April 26, 1959.
Mile | Station | Sidings | Other Tracks |
113.9 | SYDNEY | – | Yard |
110.8 | GIBBON | – | 32 |
107.8 | JEFFERSON | 73 | Spur |
103.6 | LEITCHES CREEK | 31 | 17 |
98.8 | NORTH SYDNEY | 75 | Yard |
96.1 | SYDNEY MINES | 42 | Yard |
93.6 | FLORENCE | – | – |
92.5 | GANNON | 73 | 85 |
92.0 | LITTLE BRAS D’OR | – | 5 |
87.3 | GEORGES RIVER | 39 | 8 |
81.0 | BARACHOIS | 72 | – |
75.5 | BOISDALE | 38 | 20 |
71.6 | CROSS POINT | 72 | – |
66.8 | SHENACADIE | 33 | 5 |
60.9 | CHRISTMAS ISLAND | 37 | 12 |
58.1 | GRAND NARROWS | 72 | 30 |
57.5 | IONA | – | 37 |
52.1 | McKINNON HARBOR | 70 | 10 |
46.2 | ALBA | 43 | 7 |
41.2 | ORANGEDALE | 72 | 21 |
33.2 | RIVER DENYS | 70 | 15 |
27.9 | McARTHUR | 36 | – |
26.0 | WEST BAY ROAD | 72 | 11 |
19.4 | McINTYRES LAKE | 45 | 4 |
15.9 | ST. PETERS JCT Junction with St. Peters sub | – | – |
13.6 | TUPPER Point Tupper spur, 142 cars | 72 | 77 |
12.5 | PORT HAWKESBURY | 24 | 10 |
9.5 | PORT HASTINGS | 75 | 87 |
9.0 | Junction with CN Inverness sub | – | – |
8.9 | PORT HASTINGS JCT | – | – |
7.4 | AULD COVE | 73 | 15 |
0.0 | HAVRE BOUCHER | – | Yard |
Back to CN in Nova Scotia