The CN Springhill subdivision runs from Truro, NS to Moncton, NB. This is part of CN’s eastern main line between Halifax and Montreal.
CN trains 120 and 121, and 307 and 308 all run on the CN Springhill Subdivision. There are also local trains that run east from Moncton and west from Truro, usually powered by one or two GP38 units.
Mile | Station | Siding |
---|---|---|
0.0 | Truro East……….Y Connection to CN Bedford Subdivision Junction with CB&CNS Railway | – |
0.47 | Truro | Yard |
4.8 | Belmont | 15,340 |
12.1 | Hotbox detector | – |
16.9 | Londonderry | 6635 |
24.0 | Folly Lake | 7150 |
24.9 | Hotbox detector | – |
37.7 | Atkinson | – |
42.5 | Hotbox detector | – |
46.7 | Oxford Junction……….Y Oxford Spur | 6360 |
52.9 | Salt Springs | – |
53.1 | Hotbox detector | – |
59.5 | Springhill Junction | 11,350 |
69.0 | Maccan | – |
69.1 | Hotbox detector | – |
76.8 | Amherst | 8785 |
86.7 | Sackville | – |
92.7 | Evans | 8810 |
97.7 | Industrial Park Spur, 2.4 miles S | – |
98.1 | Hotbox detector | – |
100.4 | Upper Dorchester | – |
113.0 | Hotbox detector | – |
117.46 | Painsec Junction Junction with Point du Chene Spur 5.4 miles N | 9240 |
118.5 | Dieppe Spur 3.8 miles S | – |
122.3 | Humphrey Spur 1.7 miles N | – |
124.9 | Moncton | – |
126.0 | West End | – |
127.0 | Marsh Junction Junction with CN Sussex Subdivision | – |
128.5 | Gort Entrance/Exit to Gordon Yard | – |
128.9 | Franklin Spur 2.7 miles N | – |
129.7 | Odlum Entrance/Exit to Gordon Yard | – |
131.0 | Hotbox detector | – |
131.8 | Lutesville | 5910 |
136.7 | Pacific Junction Junction with the former New Brunswick East Coast RailwayJunction with CN Napadogan Subdivision | – |
There were two tracks between Painsec Junction and Moncton until August 2001. The spikes were pulled shortly after that and the track and ties were removed. The second track between Belmont and Truro was removed around the same time
Scanner Frequencies | |||
Channel | Frequency | Notes | |
---|---|---|---|
Train Standby Channel | 1 | 161.415 | |
RTC Call-in | 8 | 161.025 | Miles 0.0 – 118.5 |
RTC Call-in | 2 | 161.205 | Miles 118.5 – 126.0 |
RTC Call-in | 4 | 160.665 | Miles 126.0 – 136.7 |
Engineering (MOW) | 84 | 160.275 | Miles 0.0 – 29.0, 66.0 – 126.0 |
Engineering (MOW) | 83 | 160.515 | Miles 29.0 – 66.0 |
Engineering (MOW) | 81 | 160.455 | Miles 126.0 – 136.7 |