The CN Yorkton subdivision runs from Cana Junction (outside Brandon, MB) to Margo Junction (Canora, SK).
Mile | Station | Siding |
---|---|---|
0.0 | CANA JCT Junction with CN Rivers subdivision | – |
2.0 | TREVOR | – |
14.7 | OTTHON | – |
24.8 | Crossing of CP Wynyard Subdivision | – |
25.0 | YORKTON | – |
35.9 | EBENEZER | – |
41.1 | CAMPBELL Rhein Spur extends 14.0 miles | – |
49.0 | SOUTH CANORA | – |
54.5 | Crossing of CN Margo subdivision | – |
54.7 | MARGO JCT Junction with CN Margo subdivision | – |
The maximum speed limit on the CN Yorkton subdivision is 40 MPH.
The subdivision operates under the Occupancy Control System (OCS) between Trevor (mile 2.0) and South Canora (mile 49.0). The remainder is considered rule 105 track.