The CN Hartney subdivision used to run from Belmont to Virden, Manitoba.
By 1973 the section from 84.0 to Virden was out of service, and by late 1979 only the section from Belmont to Elgin was in service. In 1999 the remnant of the CN Hartney subdivision was sold to the Southern Manitoba Railway (along with the CN Miami subdivision). The subdivision was abandoned in 2006 or 2007 and removed. Thanks to Peter Lacey’s reference page for some of this information.
The following is from the April 30th, 1967 timetable #53.
Mileage | Stations | Siding (cars) |
---|---|---|
0.0 | BELMONT Start of CN Carman subdivision | Yard |
3.3 | HARTNEY JCT Junction with CN Wawanesa Subdivision | – |
12.7 | NINETTE | 13 |
17.3 | DUNREA | 34 |
22.9 | MARGARET | 21 |
30.4 | MINTO | 29 |
35.6 | FAIRFAX | 21 |
42.0 | ELGIN | 30 |
47.2 | UNDERHILL | 17 |
49.8 | ARGUE | 11 |
54.1 | HARTNEY | 21 |
54.3 | Crossing of CP Estevan Subdivision | – |
68.0 | FINDLAY CROSSING | – |
72.3 | BELLEVIEW | 21 |
82.9 | WEST JCT. with CN Cromer Subdivision | – |
91.4 | VIRDEN | Yard |
Back to CN in Manitoba