The CN Carman subdivision runs from mile 0.0 to mile 0.2, basically just to cross Wilkes Avenue to the beginning of the CEMR Carman Subdivision.
Mile | Station | Siding |
---|---|---|
0.0 | Junction with CN Rivers subdivision | – |
0.2 | End of CN track CEMR Carman Subdivision | – |
In the April 24th, 1977 CN employee timetable (ETT), this is what the CN Carman subdivision looked like. The maximum speed was 25 MPH and the track was listed as impassable between miles 61.0 and 70.3.
Mileage | Stations | Siding (ft) |
---|---|---|
0.0 | CARMAN JUNCTION Junction with CN Rivers subdivision | – |
13.3 | SANFORD Grain elevator | 1,760 |
21.8 | BRUNKILD Grain elevator | 1,430 |
37.2 | HOMEWOOD Grain elevator | 2,360 |
43.6 | CARMAN | 1,770 |
50.5 | GRAYSVILLE | 1,140 |
59.0 | ROSEISLE | 1,110 |
70.3 | Junction with CN Notre Dame subdivision | – |
70.9 | CARDINAL | 1,530 |
78.7 | Junction with CN Miami subdivision | – |
78.9 | SOMERSET | 1,560 |
85.2 | SWAN LAKE | – |
91.3 | INDIAN SPRINGS | 1,350 |
96.0 | MARIAPOLIS | 1,570 |
103.3 | GREENWAY | 1,620 |
104.1 | Junction with CN Wakopa subdivision | 1,620 |
109.0 | BALDUR Grain elevator | 1,210 |
118.8 | BELMONT Start of CN Hartney subdivision | Yard |
Back to CN in Manitoba
2 thoughts on “CN Carman Subdivision”
Comments are closed.