The Endiang subdivision ran between Hanna and Alix.
By 1953 the track between Nevis Junction (mile 75.6) and Alix Junction (84.9) was owned by the Canadian Pacific Railway.
The subdivision information below is from the CNR September 27, 1953 employee timetable #51 for the Western Region – Alberta District.
Mile | Station | Siding | Other Tracks |
---|---|---|---|
0.0 | Junction with Drumheller sub | – | – |
0.8 | HANNA | Yard | Yard |
10.9 | DOWLING | 38 | 18 |
18.2 | SCAPA Junction with Spondin sub | 46 | 22 |
28.0 | ENDIANG | 38 | 28 |
28.9 | Water tank | – | – |
34.3 | BYEMOOR | 38 | 28 |
40.2 | LEO | 37 | 20 |
47.3 | HACKETT | 37 | 22 |
55.6 | SABINE | 37 | 17 |
62.9 | WARDEN Junction with Stettler sub | 36 | 64 |
70.4 | OBERLIN | 38 | – |
75.2 | NEVIS | 35 | – |
75.6 | NEVIS JCT (with CPR) | – | – |
“Trains between Nevis Jct and Alix Jct will be governed by Canadian Pacific Railway time table, rules and regulations” | |||
84.9 | ALIX JCT (with CPR) | – | – |
85.2 | ALIX NORTH JCT Junction with Three Hills sub | – | – |
Back to CN in Alberta