The CN Edson subdivision runs 235.7 miles west from WEST JUNCTION (Edmonton, AB) to Jasper, Alberta.
This is part of CN’s main line and sees heavy CN traffic, and also hosts the VIA Rail “Canadian“.
Mile | Station | Siding |
---|---|---|
4.2 | WEST JCT | - |
4.9 | DUNVEGAN JCT (junction with CN Westlock subdivision) | - |
6.2 | UNION (connection to CN Sangudo subdivision) | - |
8.3 | BISSELL (Edmonton Intermodal Terminal) | - |
12.8 | ACHESON | - |
14.8 | Hotbox Detector | - |
19.9 | SPRUCE GROVE | - |
23.8 | Hotbox Detector | - |
31.8 | CARVEL | - |
35.4 | Hotbox Detector | - |
41.8 | Sundance Spur | 7.3 miles west |
44.3 | WABAMUN | 6,450 |
46.7 | Hotbox Detector | - |
55.9 | Hotbox Detector | - |
58.1 | GAINFORD | 17,029 |
66.3 | ENTWISTLE | 6,530 |
67.6 | Pembina River bridge | - |
69.0 | EVANSBURG | 12,300 |
71.8 | Hotbox Detector | - |
77.5 | WILDWOOD | 6,400 |
82.2 | Hotbox Detector | - |
88.1 | LEAMAN | 12,700 |
92.3 | Hotbox Detector | - |
99.7 | NITON | 6,400 |
104.8 | Hotbox Detector | - |
109.8 | PEERS | 13,281 |
119.7 | Hotbox Detector | - |
120.8 | WOLF CREEK | - |
122.9 | YATES | - |
128.6 | EDSON EAST | - |
129.6 | EDSON | - |
130.1 | EDSON WEST | - |
130.9 | Hotbox Detector | - |
135.7 | BIG EDDY | - |
137.9 | BICKERDIKE EAST (E connecting track to CN Foothills sub) | - |
140.1 | BICKERDIKE WEST (W connecting track to CN Foothills sub) | - |
143.2 | Hotbox Detector | - |
150.2 | GALLOWAY | - |
155.1 | Hotbox Detector | - |
155.8 | MEDICINE LODGE | 6,540 |
161.8 | HARGWEN | - |
166.5 | Hotbox Detector | - |
172.9 | Connection to Obed Mountain Coal | 2.5 miles S |
173.0 | DALEHURST | - |
177.0 | PEDLEY | - |
181.8 | Hotbox Detector | - |
184.6 | HINTON | 12,300 |
189.7 | ENTRANCE | 6,594 |
190.2 | Hotbox Detector | - |
195.8 | SOLOMON | - |
199.4 | SWAN LANDING (Junction with CN Grande Cache sub) | 14,100 |
201.9 | Hotbox Detector | - |
204.5 | Hotbox Detector | - |
205.1 | Hotbox Detector | - |
206.0 | PARK GATE | - |
214.6 | DEVONA | - |
216.6 | Hotbox Detector | - |
225.8 | HENRY HOUSE | - |
231.3 | Hotbox Detector | - |
232.0 | ENGLISH | - |
234.2 | JASPER EAST | - |
235.7 | JASPER | Yard |
Back to CN in Alberta