The BNSF Jamestown subdivision runs from the KO Junction switch near Casselton, ND to Mandan, ND just outside Bismarck. This is considered a main line by BNSF but does not host as much traffic as the nearby KO Subdivision to Minot.
Mile | Station | Siding |
---|---|---|
31.2 | KO JCT SWITCH Junction with BNSF KO Subdivision | – |
38.8 | MAGNOLIA | – |
43.8 | BUFFALO | – |
49.7 | TOWER CITY | – |
51.8 | KOLDOK | 7,318 |
60.0 | PEAK | 6,648 |
65.5 | VALLEY CITY | – |
70.9 | NORTH BEREA | – |
76.1 | SANBORN | 7,940 |
81.4 | ECKELSON | – |
89.1 | SPIRITWOOD | – |
94.7 | BLOOM | – |
93.7X | JAMESTOWN | – |
99.7X | ELDRIDGE | – |
109.0 | WINDSOR | 6,998 |
112.8 | CLEVELAND | – |
121.5 | MEDINA | 7,169 |
134.5 | LADOGA | 10.829 |
151.0 | STEELE | 6,852 |
161.9 | DRISCOLL | 8,260 |
169.6 | STERLING | – |
176.2 | McKENZIE | – |
181.6 | BURLEIGH | 7,603 |
189.8 | PIERCE | 7,400 |
194.4 | BISMARCK | – |
200.3 | MANDAN Junction with BNSF Dickinson subdivision | – |
Radio Channels
- Dilworth to mile 31.2: Channel 70
- Mile 31.2 to Mandan: Channel 39
- Mandan yard for switching: Channel 32
- Mandan yard: Channel 20
The maximum speed limit on the BNSF Jamestown subdivision is 60 MPH.