The following is a list of all the Canadian Pacific Railway employee timetables I own. Please refer to my list of Canadian National Railways Employee Timetables as well. I buy timetables, so if you have any you’d like to sell, please contact me!
Region | District | Number | Effective Date | Notes |
---|---|---|---|---|
Western Division | #37 | December 12, 1898 | Scanned only | |
Kettle Valley Railway | #9 | September 30, 1917 | ||
Kettle Valley | #15 | January 18, 1920 | Scanned only | |
Alberta | #37 | January 11, 1925 | Scanned only | |
New Brunswick District | #62 | September 30, 1928 | Scanned only | |
British Columbia | #60 | September 28, 1930 | Scanned only | |
Manitoba District | #75 | April 25, 1937 | ||
Alberta | #62 | September 25, 1938 | Scanned only | |
Manitoba | #77 | September 25, 1938 | Scanned only | |
Saskatchewan | #57 | September 25, 1938 | Scanned only | |
Alberta District | #73 | June 9, 1946 | ||
Manitoba District | #88 | June 9, 1946 | ||
British Columbia | #87 | June 9, 1946 | Scanned only | |
Lake Erie and Northern Railway / Grand River Railway | #50 | April 24, 1949 | Scanned only | |
Prairie Region | Alberta Division | #82 | September 24, 1950 | |
Pacific Region | #96 | September 24, 1950 | ||
Prairie Region | Manitoba District | #97 | September 24, 1950 | |
Pacific Region | #97 | April 29, 1951 | ||
Pacific Region | #98 | September 30, 1951 | ||
Dominion Atlantic Railway | #118 | September 30, 1951 | Scanned only | |
Eastern Region | New Brunswick District | #107 | September 30, 1951 | Scanned only |
Pacific Region | #99 | April 27, 1952 | ||
Eastern Region | Ontario District | #116 | April 27, 1952 | Scanned only |
Prairie Region | Manitoba District | #100 | April 27, 1952 | Scanned only |
Prairie Region | Saskatchewan District | #81 | September 25, 1952 | Scanned only |
Prairie Region | Saskatchewan District | #81 | September 28, 1952 | |
Eastern Region | Ontario District | #117 | September 28, 1952 | Scanned only |
Prairie Region | Alberta District | #86 | September 28, 1952 | Scanned only |
Prairie Region | Manitoba District | #101 | September 28, 1952 | Scanned only |
Eastern Region | Quebec District | #39 | April 26, 1953 | |
Prairie Region | Alberta District | #87 | April 26, 1953 | Scanned only |
Prairie Region | Manitoba District | #102 | April 26, 1953 | Scanned only |
Eastern Region | Algoma District | #112 | September 27, 1953 | Scanned only |
Prairie Region | Manitoba District | #104 | April 25, 1954 | Scanned only |
Prairie Region | Manitoba District | #106 | April 24, 1955 | Scanned only |
Prairie Region | Manitoba District | #110 | September 30, 1956 | |
Eastern Region | Quebec District | #48 | October 27, 1957 | Scanned only |
Esquimalt and Nanaimo Railway | #67 | October 26, 1958 | ||
Eastern Region | New Brunswick District | #121 | October 26, 1958 | Scanned only |
Lake Erie & Northern Railway and Grand River Railway | #72 | October 25, 1959 | ||
Dominion Atlantic Railway | #1 | October 25, 1959 | Scanned only | |
Pacific Region | Medicine Hat, Calgary, Edmonton, Lethbridge Divisions | #81 | October 25, 1959 | Scanned only |
Dominion Atlantic Railway | #2 | April 24, 1960 | ||
Atlantic Region | Laurentian and Farnham Divisions | #22 | April 24, 1960 | |
Atlantic Region | Brownville and Woodstock Divisions | #12 | April 24, 1960 | |
Prairie Region | Regina, Moose Jaw and Saskatoon Divisions | #72 | April 24, 1960 | |
Prairie Region | Fort William Terminal, Kenora, Winnipeg Terminal, Portage and Brandon Divisions | #62 | April 24, 1960 | |
Quebec Central Railway | #2 | April 24, 1960 | ||
Pacific Region | Revelstoke, Vancouver, Kootenay and Kettle Valley Divisions | #92 | April 24, 1960 | Scanned only |
Dominion Atlantic Railway | #3 | October 30, 1960 | ||
Prairie Region | Regina, Moose Jaw and Saskatoon Divisions | #72 | October 25, 1964 | |
Prairie Region | Fort William, Kenora, Winnipeg Terminal and Brandon Divisions | #62 | October 25, 1964 | |
Atlantic Region | Saint John Division | #12 | October 25, 1964 | |
Atlantic Region | Montreal Terminals Division | #33 | April 25, 1965 | |
Eastern Region | Trenton, London and Toronto Terminals Divisions | #45 | April 24, 1966 | Scanned only |
Prairie Region | Fort William, Kenora, Winnipeg Terminal and Brandon Divisions | #66 | October 30, 1966 | |
Atlantic Region | Montreal Terminals Division | #37 | April 30, 1967 | |
Atlantic Region | Laurentian and Farnham Divisions | #27 | April 30, 1967 | |
Atlantic Region | Montreal District | #29 | April 28, 1968 | Scanned only |
Atlantic Region | Saint John Division | #19 | April 28, 1968 | |
Prairie Region | Fort William, Kenora, Winnipeg Terminal and Brandon Divisions | #68 | October 29, 1967 | |
Prairie Region | Fort William, Kenora, Winnipeg Terminal and Brandon Divisions | #69 | April 28, 1968 | |
Prairie Region | Fort William, Kenora, Winnipeg Terminal and Brandon Divisions | #61 | October 27, 1968 | |
Prairie Region | Regina, Moose Jaw and Saskatoon Divisions | #71 | October 27, 1968 | |
Atlantic Region | Montreal Terminals, Laurentian and Farnham Divisions, Quebec Central Railway | #21 | October 27, 1968 | |
Eastern Region | Smiths Falls, Sudbury and Schreiber Divisions | #51 | October 27, 1968 | |
Prairie Region | Fort William, Kenora, Winnipeg Terminal and Brandon Divisions | #62 | April 27, 1969 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #12 | April 27, 1969 | |
Eastern Region | Smiths Falls, Toronto and London Divisions | #43 | October 26, 1969 | |
Atlantic Region | Montreal Terminals, Laurentian and Farnham Divisions, Quebec Central Railway | #23 | October 26, 1969 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #13 | October 26, 1969 | |
Eastern Region | Sudbury and Schreiber Divisions | #55 | October 25, 1970 | |
Prairie Region | Regina, Moose Jaw, Saskatoon Divisions | #75 | October 25, 1970 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #15 | October 25, 1970 | |
Atlantic Region | Montreal Terminals, Laurentian and Farnham Divisions, Quebec Central Railway | #25 | October 25, 1970 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #65 | October 25, 1970 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #66 | April 25, 1971 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #16 | April 25, 1971 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #17 | October 31, 1971 | |
Pacific Region | Revelstoke, Canyon, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions | #98 | April 30, 1972 | |
Eastern Region | Smiths Falls, Toronto and London Divisions | #48 | April 30, 1972 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #18 | April 30, 1972 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #19 | October 29, 1972 | |
Eastern Region | Smiths Falls, Toronto and London Divisions | #49 | October 29, 1972 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #11 | April 29, 1973 | |
Eastern Region | Smiths Falls, Toronto and London Divisions | #41 | April 29, 1973 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #61 | April 29, 1973 | |
Eastern Region | Sudbury and Schreiber Divisions | #51 | April 29, 1973 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #12 | October 28, 1973 | |
Eastern Region | Sudbury and Schreiber Divisions | #52 | October 28, 1973 | |
Pacific Region | Alberta South, Alberta North and Calgary Divisions | #82 | October 28, 1973 | |
Pacific Region | Alberta South, Alberta North and Calgary Divisions | #102 | December 16, 1973 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #63 | April 28, 1974 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #13 | April 28, 1974 | |
Pacific Region | Alberta South, Alberta North and Calgary Divisions | #83 | April 28, 1974 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #64 | October 27, 1974 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #14 | December 17, 1974 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #65 | April 27, 1975 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #15 | April 27, 1975 | |
Pacific Region | Alberta South, Alberta North and Calgary Divisions | #85 | April 27, 1975 | |
Pacific Region | Revelstoke, Canyon, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions | 395 | April 27, 1975 | |
Prairie Region | Moose Jaw and Saskatoon Divisions | #76 | October 26, 1975 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #17 | April 25, 1976 | |
Atlantic Region | Quebec and Montreal Divisions, Quebec Central Railway | #27 | April 25, 1976 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #67 | April 25, 1976 | |
Pacific Region | Alberta South, Alberta North and Calgary Divisions | #87 | April 25, 1976 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #69 | April 24, 1977 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #19 | April 24, 1977 | |
Pacific Region | Revelstoke, Canyon, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions | #99 | April 24, 1977 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #11 | October 30, 1977 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #12 | April 30, 1978 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #62 | April 30, 1978 | |
Eastern Region | Sudbury and Schreiber Divisions | #52 | April 30, 1978 | |
Eastern Region | Smiths Falls, Toronto and London Divisions | #42 | April 30, 1978 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #63 | October 29, 1978 | |
Atlantic Region | Quebec and Montreal Divisions, Quebec Central Railway | #23 | October 29, 1978 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #14 | April 29, 1979 | |
Eastern Region | Sudbury and Schreiber Divisions | #54 | April 29, 1979 | |
Eastern Region | Smiths Falls, Toronto and London Divisions, Lake Erie & Northern Railway and Grand River Railway | #44 | April 29, 1979 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #65 | June 17, 1979 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #16 | October 28, 1979 | |
Pacific Region | Revelstoke, Canyon, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions | #96 | October 28, 1979 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #67 | January 1, 1980 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #68 | February 3, 1980 | |
Pacific Region | Revelstoke, Canyon, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions | #98 | February 3, 1980 | |
Eastern Region | Smiths Falls, Toronto and London Divisions, Lake Erie & Northern Railway and Grand River Railway | #49 | June 8, 1980 | |
Atlantic Region | Quebec and Montreal Divisions, Quebec Central Railway | #29 | June 8, 1980 | |
Pacific Region | Revelstoke, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions | #99 | June 8, 1980 | |
Pacific Region | Alberta and Calgary Divisions | #81 | September 29, 1980 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #61 | September 29, 1980 | |
Pacific Region | Revelstoke, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions | #91 | September 29, 1980 | |
Prairie Region | Moose Jaw and Saskatoon Divisions | #72 | April 26, 1981 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #62 | April 26, 1981 | |
Atlantic Region | Quebec and Montreal Divisions, Quebec Central Railway | #22 | April 26, 1981 | |
Eastern Region | Sudbury and Schreiber Divisions | #52 | June 1, 1981 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #12 | June 1, 1981 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #13 | November 15, 1981 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #63 | November 15, 1981 | |
Pacific Region | Alberta and Calgary Divisions | #83 | November 15, 1981 | |
Pacific Region | Revelstoke, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions | #93 | November 15, 1981 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #64 | April 25, 1982 | |
Pacific Region | Revelstoke, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions | #94 | April 25, 1982 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #14 | August 29, 1982 | |
Atlantic Region | Quebec Division, Quebec Central Railway | #24 | October 1, 1982 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #15 | October 31, 1982 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #65 | October 31, 1982 | |
Prairie Region | Moose Jaw and Saskatoon Divisions | #75 | October 31, 1982 | |
Pacific Region | Revelstoke, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions | #95 | October 31, 1982 | |
Eastern Region | Sudbury and Schreiber Divisions | #55 | May 29, 1983 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #67 | October 30, 1983 | |
Prairie Region | Moose Jaw and Saskatoon Divisions | #77 | October 30, 1983 | |
Prairie Region | Moose Jaw and Saskatoon Divisions | #78 | April 29, 1984 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #68 | June 3, 1984 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #69 | October 28, 1984 | |
Prairie Region | Moose Jaw and Saskatoon Divisions | #79 | October 28, 1984 | |
Pacific Region | Alberta South, Alberta North and Calgary Divisions | #88 | October 28, 1984 | |
Pacific Region | Revelstoke, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions | #98 | October 28, 1984 | |
Prairie Region | Moose Jaw and Saskatoon Divisions | #70 | April 28, 1985 | |
Atlantic Region | Saint John Division, Dominion Atlantic Railway | #18 | June 1, 1985 | |
Eastern Region | Quebec Division, Quebec Central Railway | #28 | June 1, 1985 | |
Prairie Region | Lakehead, Winnipeg and Brandon Divisions | #60 | June 2, 1985 | |
Eastern Region | Saint John Division, Dominion Atlantic Railway | #19 | October 27, 1985 | |
Prairie Region | Moose Jaw and Saskatoon Divisions | #71 | October 27, 1985 | |
Pacific Region | Revelstoke, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions | #100 | November 7, 1985 | |
Eastern Region | Smiths Falls, Toronto and London Divisions, Lake Erie & Northern Railway and Grand River Railway | #49 | December 1, 1985 | |
Eastern Region | Saint John Division, Dominion Atlantic Railway | #10 | April 27, 1986 | |
Prairie Region | Lakehead, Winnipeg, Brandon, Moose Jaw and Saskatoon Divisions | #61 | June 1, 1986 | |
West | Lakehead, Winnipeg, Brandon, Moose Jaw and Saskatoon Divisions | #62 | April 26, 1987 | |
East | Smiths Falls, Toronto and London Divisions, Lake Erie & Northern Railway and Grand River Railway | #41 | June 7, 1987 | |
West | Revelstoke, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions | #92 | June 7, 1987 | |
CP Rail East | Saint John Division, Dominion Atlantic Railway | #11 | June 7, 1987 | |
CP Rail East | Saint John Division, Dominion Atlantic Railway | #12 | May 1, 1988 | |
Canadian Atlantic Railway | #13 | October 30, 1988 | ||
Lakehead, Winnipeg, Moose Jaw and Saskatoon Divisions | #63 | October 30, 1988 | ||
West | Lakehead, Winnipeg, Brandon, Moose Jaw and Saskatoon Divisions | #44 | January 15, 1990 | Supplement #1 |
Algoma, Toronto and London Divisions, Lake Erie and Northern, Grand River | #44 | January 28, 1990 | ||
Canadian Atlantic Railway | #14 | February 25, 1990 | ||
Alberta South, Calgary, Revelstoke and Vancouver Divisions | #85 | May 27, 1990 | ||
Alberta South, Calgary, Revelstoke and Vancouver Divisions | #86 | December 9, 1990 | ||
Lakehead, Winnipeg Moose Jaw and Saskatoon Divisions | #66 | December 9, 1990 | ||
Algoma, Toronto and London Divisions | #45 | December 9, 1990 | ||
Canadian Atlantic Railway | #15 | December 9, 1990 | ||
Lakehead, Winnipeg and Saskatchewan Divisions | #67 | October 27, 1991 | ||
Lakehead, Winnipeg and Saskatchewan Divisions | Supplement #1 | #67 | April 26, 1992 | |
Alberta, Revelstoke and Vancouver Divisions | #87 | April 26, 1992 | ||
Alberta, Revelstoke and Vancouver Divisions | Supplement #3 | #87 | October 25, 1992 | |
Lakehead, Winnipeg and Saskatchewan Divisions | #68 | October 25, 1992 | ||
Vancouver Division | #100 | April 18, 1993 | ||
Alberta Division | #80 | April 18, 1993 | ||
Revelstoke Division | #90 | April 18, 1993 | ||
Canadian Atlantic Railway | #18 | May 2, 1993 | ||
Manitoba Division | #60 | November 1, 1993 | ||
Quebec Division | #28 | November 7, 1993 | ||
Toronto and Bridge Line (Ontario) Division | #38 | February 20, 1994 | ||
SOO Line Railroad | #10 | April 10, 1994 | ||
Canadian Atlantic Railway | #19 | September 11, 1994 | ||
Lakehead and Manitoba Divisions | #61 | July 1, 1994 | ||
Vancouver Division | #102 | September 11, 1994 | ||
Prairie District (Saskatchewan) | #73 | January 1, 1996 | ||
CP Rail Manitoba District | #63 | January 1, 1996 | ||
St. Lawrence and Hudson Railway – Quebec | #20 | June 9, 1996 | ||
St. Lawrence and Hudson Railway – Ontario North-South Corridor | #10 | June 9, 1996 | ||
St. Lawrence and Hudson Railway – Ontario East-West Corridor | #30 | June 9, 1996 | ||
Algoma District | #40 | June 9, 1996 | ||
Prairie District – Supplement to TT #73 | #1 | December 1, 1997 | ||
St. Lawrence & Hudson East-West Corridor | #1 | July 1, 1998 | ||
CP Lakes District (Thunder Bay West) | #64 | January 24, 1999 | ||
Saskatchewan Service Area | #74 | December 19, 1999 | ||
Vancouver Service Area | #60 | July 23, 2000 | ||
Manitoba Service Area | #20 | January 28, 2001 | ||
Manitoba Service Area – Supplement to TT #20 | #1 | November 10, 2001 | ||
Saskatchewan Service Area | #30 | March 1, 2002 | ||
Northern Ontario Service Area | #10 | November 1, 2002 | ||
Manitoba Service Area | #21 | November 1, 2002 | ||
Vancouver Service Area | #61 | February 6, 2003 | ||
Saskatchewan Service Area | #31 | July 19, 2004 | ||
Manitoba Service Area | #22 | May 16, 2005 | ||
CP Northern Ontario Service Area | #11 | May 27, 2005 | ||
British Columbia Interior Service Area | #52 | January 20, 2006 | ||
CP Saskatchewan Service Area | #32 | January 20, 2006 | ||
CP Saskatchewan Service Area | #32 | June 1, 2006 | ||
CP Montreal Service Area | #10 | May 28, 2008 | ||
CP Northern Ontario Service Area | #30 | May 28, 2008 | ||
CP Manitoba Service Area | #40 | May 28, 2008 | ||
CP Canada East Region | #11 | September 19, 2012 | ||
Central Division (General) | #22 | October 14, 2015 |
Please refer to my list of Canadian National Railways Employee Timetables as well.