The CEMR Pine Falls subdivision ran from Beach Junction in Winnipeg to Pine Falls, Manitoba. The majority of it is unused at present due to the closure of the mill in Pine Falls and the track north of East Selkirk has been lifted.
Starting in the fall of 2018, a major refurbishment project will rebuild the first several miles of the subdivision to bring the line up to 286K standard, among other improvements. The project cost is estimated at $11.3 million, with the Canadian federal government contributing half and Cando Rail Services providing the other half.
Mileage | Stations |
---|---|
0.0 | BEACH JUNCTION Junction with CN Redditt subdivision |
0.2 | PETERS |
3.8 | PINE JUNCTION Connection with CP Keewatin subdivision |
4.1 | Crossing of CP Keewatin subdivision |
10.2 | MANLIUS |
17.1 | GONOR |
22.4 | BRAINERD |
23.1 | Manitoba Hydro Spur, 4 miles |
24.0 | EAST SELKIRK |
34.3 | LIBAU Grain elevator |
41.1 | End of track (as of May 2013) |
53.3 | STEAD |
65.9 | MCCARL |
66.4 | Manitoba Paper Spur, 1.9 miles |
67.5 | PINE FALLS |
1 thought on “CEMR Pine Falls Subdivision”
Comments are closed.