The CP Outlook subdivision runs from Moose Jaw, SK to Loreburn, SK.
Mile | Station | Siding |
---|---|---|
0.0 | MOOSE JAW Junction with CP Swift Current Subdivision | Yard |
0.4 | COLWYN | – |
7.8 | – | – |
15.3 | TUXFORD | – |
21.9 | MARQUIS | – |
30.1 | KEELER | – |
37.6 | BROWNLEE | – |
44.6 | EYEBROW | – |
52.6 | TUGASKE | – |
77.6 | ELBOW | – |
85.6 | LOREBURN | – |
89.2 | End of CP Track. Beginning of Gardiner Dam Terminal | – |
92.2 | End of Track. | – |
The subdivision operates under the Occupancy Control System (OCS) to Loreburn.