The CN Oak Point subdivision runs from mile 4.10 to mile 6.80, and from mile 7.80 to mile 11.40. This is the last fragment of a branch line that used to run much farther north to Gypsumville, MB.
The first segment starts at Saskatchewan Avenue in Winnipeg and travels generally north for a couple of miles to serve some local industries. This segment may be abandoned now.
The second segment starts at mile 5.7 of the CP Carberry subdivision and carries on 2.60 miles past the Prairie Dog Central to a Paterson grain elevator in northwest Winnipeg.
Mile | Station | Siding |
---|---|---|
4.1 | Saskatchewan Avenue | – |
6.8 | End of track | – |
— | – | |
7.8 | Junction with CP Carberry sub | – |
11.0 | LILYFIELD | – |
11.4 | End of CN track | – |
Here is how the CN Oak Point subdivision looked in the April 30th, 1967 CN Employee Timetable #53.
Mile | Station | Sidings | Other Tracks |
---|---|---|---|
0.0 | ST. JAMES JUNCTION | – | – |
2.4 | ST. JAMES | Yard | – |
4.1 | Crossing of CP | – | – |
6.6 | Other Track | 21 | – |
7.8 | Crossing of CP Carberry sub | – | – |
8.1 | MOORE | – | 13 |
11.0 | LILYFIELD | 51 | – |
13.8 | GORDON | 26 | – |
20.2 | GROSSE ISLE | 16 | 20 |
20.4 | Junction with CN Inwood Subdivision | – | – |
26.6 | WARREN | 28 | – |
33.8 | WOODLANDS | 19 | – |
43.2 | LAKE FRANCIS | 24 | – |
53.2 | ST. LAURENT | 25 | – |
60.7 | OAK POINT | 21 | – |
67.1 | CLARKLEIGH | 32 | – |
73.9 | LUNDAR | 36 | 35 |
79.8 | DEERHORN | 32 | – |
86.2 | ERIKSDALE | 31 | – |
94.4 | MULVIHILL | 22 | – |
102.4 | CAMPER | 43 | – |
111.0 | ASHERN | 22 | – |
118.9 | Moosehorn Lime Spur | 580 cars | – |
119.3 | MOOSEHORN | 85 | – |
126.9 | GRAHAMDALE | 24 | – |
129.7 | STEEP ROCK JUNCTION Junction with CN Steep Rock Subdivision | – | – |
135.7 | HILBRE | 22 | – |
143.4 | FAIRFORD | 21 | – |
148.6 | R.C.A.F. | 137 | – |
152.5 | ST. MARTIN | 23 | – |
156.7 | GYPSUMVILLE | Yard | – |
Back to CN in Manitoba