The CN Neepawa subdivision ran from the CN Gladstone subdivision through Neepawa and back to the CN Gladstone subdivision again.
The following information is from the CN April 30, 1967 employee timetable.
Mile | Station | Sidings | Other Tracks |
---|---|---|---|
0.0 | Junction with CN Gladstone subdivision | – | – |
5.6 | MAYFELD | 22 | – |
10.9 | HELSTON Grain elevator | 22 | – |
14.4 | LOBBVILLE | 15 | – |
20.1 | HUMMERSTON | 21 | – |
23.5 | CARBERRY JUNCTION Junction with CN Carberry subdivision | – | – |
26.7 | Junction with CN Rapid City subdivision | – | – |
26.9 | HALLBORO | 25 | 23 |
33.1 | NEEPAWA | 18 | 93 |
33.7 | Crossing of CP Varcoe subdivision | – | – |
37.8 | ROSSBURN JUNCTION Junction with CN Rossburn subdivision | – | – |
38.3 | HOWDEN | 16 | – |
43.5 | EDEN | 22 | – |
48.8 | BIRNIE | 20 | – |
54.8 | RIDING MOUNTAIN | 15 | – |
61.0 | KELWOOD | 22 | – |
70.6 | NEEPAWA JUNCTION Junction with CN Gladstone subdivision | – | – |
In 1967 the speed limit over the entire subdivision was a maximum of 25 MPH.
1 thought on “CN Neepawa Subdivision”
Comments are closed.